W8 check: slope 0.1958 MHz/fm^2; from Bezginov's r_p: 1057.83234 MHz (published 1057.8322); with the 2014 radius: 1057.8437 +- 0.0021
P22 neutron lifetime (SM, lattice g_A) = 894.17 +- 11.7 s;  with measured lambda 1.2754: 879.81 s
P15 charged-pion lifetime from lattice f_pi = 2.6177 +- 0.033 x 1e-8 s
P12 neutral-pion mass from lattice splitting = 135.0364 +- 0.06 MeV
W11 check: rescaling the measurement by alpha(a_e)/alpha(Rb) gives 0.0011596521802515 (cited 0.00115965218023(9)); with alpha(Cs): 0.001159652181584 +- 2.3e-13
ID    quantity                                                     measured          1 sigma             Aspden right agree  meas         off  sigma off | corrected
W1    inverse fine-structure constant 1/alpha                 137.035999177      0.000000021         137.035915     7   6.2   9.8  -0.614 ppm   -4.01e+3 || SM: input
W2    inverse fine-structure constant, 1969 version           137.035999177      0.000000021            137.038     5   4.8   9.8    14.6 ppm    9.53e+4 || SM: input
W3    Rydberg energy hcR (follows from his alpha)           13.605693122990   0.000000000015         13.6057099     6   5.9  12.0    1.23 ppm    1.12e+6 || SM: input
W4    proton/electron mass ratio                             1836.152673426      0.000000032        1836.152316     7   6.7  11.0  -0.195 ppm   -1.12e+4 | 1836.152673243 (10 right, -9.97e-5 ppm, -5.72 sigma) || SM 1832(65) 3 right, -1.3e+8 sigma (meas), -0.0639 sigma (own error too)
W5    constant of gravitation G (x 10^-11)                          6.67430          0.00015            6.67216     3   3.5   4.6  -321.0 ppm      -14.3 | 6.67408 (4 right, -33.0 ppm, -1.47 sigma) || SM: outside
W6    deuteron magnetic moment                                 0.8574382335     0.0000000022       0.8574389111     6   6.1   8.6    0.79 ppm      308.0 | 0.8574385122 (6 right, 0.325 ppm, 127.0 sigma) || SM: fitted
W7    neutron-proton mass difference / m_e                      2.530988574       0.00000074          2.5309419     5   4.7   6.5   -18.4 ppm      -63.1 || SM 2.95(0.55) 1 right, 5.66e+5 sigma (meas), 0.762 sigma (own error too)
W8    hydrogen Lamb shift 2S1/2-2P1/2                             1057.8298           0.0032          1057.8479     5   4.8   5.5    17.1 ppm       5.66 || SM 1057.8322(0.0004) 6 right, 0.75 sigma (meas), 0.744 sigma (own error too)
W9    He+ Lamb shift (his formula scaled by Z^4, our s             14041.13             0.17            16692.4     1  0.72   4.9       18.9%    1.56e+4 || SM 14041.517(0.043) 5 right, 2.28 sigma (meas), 2.21 sigma (own error too)
W10   muon lifetime from the 1.875 cluster                        2.1969811        0.0000022            2.19908     3   3.0   6.0   955.0 ppm      954.0 | 3.69445 (0 right, 68.2%, 6.81e+5 sigma) || SM: input
W11   electron anomaly (g-2)/2, cavity-resonant electr     0.00115965218059 0.00000000000013   0.00115964650448     5   5.3  10.0   -4.89 ppm   -4.37e+4 || SM 0.00115965218023(0.00000000000009) 10 right, -2.77 sigma (meas), -2.28 sigma (own error too)
U08   cell energy E0 against two muon masses                    413.5365654        0.0000092           412.6658     2   2.7   7.7     -0.211%   -9.46e+4 || SM: input
P01   muon/electron mass ratio                                  206.7682827        0.0000046        206.7683078     7   6.9   7.7   0.121 ppm       5.46 || SM: input
P02   muon/electron mass ratio, first model                     206.7682827        0.0000046           206.7687     6   5.7   7.7    2.02 ppm       90.7 || SM: input
P03   muon/electron mass ratio, 1980 model                      206.7682827        0.0000046           206.7688     6   5.6   7.7     2.5 ppm      112.0 || SM: input
P04   muon anomaly (g-2)/2                                   0.001165920715   0.000000000145        0.001165918     6   5.6   6.9   -2.33 ppm      -18.7 || SM 0.00116592033(0.00000000062) 7 right, -2.66 sigma (meas), -0.605 sigma (own error too)
P05   muon anomaly, first model                              0.001165920715   0.000000000145         0.00116589     5   4.6   6.9   -26.3 ppm     -212.0 || SM 0.00116592033(0.00000000062) 7 right, -2.66 sigma (meas), -0.605 sigma (own error too)
P06   electron anomaly, with his gravitational term        0.00115965218059 0.00000000000013     0.001159652200     8   7.8  10.0  0.0167 ppm      149.0 || SM 0.00115965218023(0.00000000000009) 10 right, -2.77 sigma (meas), -2.28 sigma (own error too)
P07   tau mass, 3^(7/12) x proton                                   1776.93             0.09            1780.94     3   2.6   4.3      0.226%       44.6 || SM: input
P08   tau mass, his 1996 revision                                   1776.93             0.09            1776.51     4   3.6   4.3  -236.0 ppm      -4.67 || SM: input
P09   tau mass, his 1998 revision                                   1776.93             0.09            1777.02     4   4.3   4.3    50.6 ppm        1.0 || SM: input
P10   charged pion mass                                           139.57039          0.00018           139.5678     5   4.7   5.9   -18.6 ppm      -14.4 || SM: input
P11   charged pion mass, 1980                                     139.57039          0.00018           139.5672     5   4.6   5.9   -22.9 ppm      -17.7 || SM: input
P12   neutral pion mass, from the 43e quark                        134.9768           0.0005            134.959     4   3.9   5.4  -132.0 ppm      -35.6 || SM 135.036(0.060) 2 right, 118.0 sigma (meas), 0.987 sigma (own error too)
P13   neutral pion mass, his preferred lower end                   134.9768           0.0005            134.960     4   3.9   5.4  -124.0 ppm      -33.6 || SM 135.036(0.060) 2 right, 118.0 sigma (meas), 0.987 sigma (own error too)
P13b  neutral pion mass, upper end of his range                    134.9768           0.0005            134.976     6   5.2   5.4   -5.93 ppm       -1.6 || SM 135.036(0.060) 2 right, 118.0 sigma (meas), 0.987 sigma (own error too)
P14   neutral pion lifetime (x 10^-17)                                 8.43             0.13                8.2     1   1.6   1.8      -2.73%      -1.77 || SM 8.04(0.11) 1 right, -3.0 sigma (meas), -2.29 sigma (own error too)
P15   charged pion lifetime (x 10^-8)                                2.6033           0.0005               2.61     2   2.6   3.7      0.257%       13.4 || SM 2.618(0.033) 2 right, 29.4 sigma (meas), 0.445 sigma (own error too)
P16   charged kaon mass                                             493.677            0.015            493.633     4   4.0   4.5   -89.1 ppm      -2.93 || SM: input
P17   neutral kaon mass                                             497.611            0.013            497.557     4   4.0   4.6  -109.0 ppm      -4.15 || SM: input
P18   J/psi mass                                                   3096.900            0.006               3095     3   3.2   5.7  -614.0 ppm     -317.0 || SM: input
P19   psi(2S) mass                                                 3686.097            0.011               3683     3   3.1   5.5  -840.0 ppm     -282.0 || SM: not scored
P20   Lambda mass, 2^(1/4) x proton                                1115.683            0.006            1115.80     4   4.0   5.3   105.0 ppm       19.5 || SM 1114(16) 3 right, -281.0 sigma (meas), -0.105 sigma (own error too)
P21   Omega- mass                                                   1672.45             0.29               1674     3   3.0   3.8   927.0 ppm       5.34 || SM 1676(25) 3 right, 12.2 sigma (meas), 0.142 sigma (own error too)
P22   neutron mean life                                               878.3              0.4                898     1   1.6   3.3       2.24%       49.2 || SM 894(12) 1 right, 39.2 sigma (meas), 1.31 sigma (own error too)
P23   neutron mean life, 1981                                         878.3              0.4              921.8     1   1.3   3.3       4.95%      109.0 || SM 894(12) 1 right, 39.2 sigma (meas), 1.31 sigma (own error too)
P24   neutron magnetic moment, 44/23 (magnitude)                 1.91304276       0.00000045        1.913043478     7   6.4   6.6   0.375 ppm        1.6 || SM 1.893(0.070) 2 right, -4.45e+4 sigma (meas), -0.286 sigma (own error too)
P25   proton magnetic moment                                  2.79284734463    0.00000000082        2.792847367     8   8.1   9.5 0.00801 ppm       27.3 || SM 2.739(0.066) 2 right, -6.57e+7 sigma (meas), -0.816 sigma (own error too)
P26   deuteron binding energy                                   2.224566362       0.00000037            2.22464     5   4.5   6.8    33.1 ppm      199.0 || SM: fitted
P27   W boson mass                                                  80.3625           0.0077              82.03     1   1.7   4.0       2.07%      217.0 || SM 80.3558(0.0061) 4 right, -0.87 sigma (meas), -0.682 sigma (own error too)
P28   Z boson mass, 1984                                            91.1879           0.0020              96.86     1   1.2   4.7       6.22%    2.84e+3 || SM 91.1938(0.0069) 4 right, 2.95 sigma (meas), 0.821 sigma (own error too)
P29   Z boson mass, 1986                                            91.1879           0.0020              93.79     1   1.5   4.7       2.85%     1.3e+3 || SM 91.1938(0.0069) 4 right, 2.95 sigma (meas), 0.821 sigma (own error too)
P30   Z boson mass, 1989                                            91.1879           0.0020              92.59     1   1.8   4.7       1.54%      701.0 || SM 91.1938(0.0069) 4 right, 2.95 sigma (meas), 0.821 sigma (own error too)
P31   Z boson mass, his 1997 revision                               91.1879           0.0020              91.02     2   2.7   4.7     -0.184%      -83.9 || SM 91.1938(0.0069) 4 right, 2.95 sigma (meas), 0.821 sigma (own error too)
P32   Weinberg angle sin^2 (on-shell, 1 - m_W^2/m_Z^2)              0.22334          0.00015            0.22222     2   2.3   3.2     -0.501%      -7.47 || SM 0.22347(0.00012) 3 right, 0.867 sigma (meas), 0.677 sigma (own error too)
P33   'Higgs' level against the Higgs boson                          125.13             0.11              114.9     1   1.1   3.1      -8.18%      -93.0 || SM 112(19) 1 right, -119.0 sigma (meas), -0.691 sigma (own error too)
P34   top quark, proton-based levels                                 172.60             0.27             174.97     2   1.9   2.8       1.37%       8.78 || SM 173.6(1.5) 2 right, 3.7 sigma (meas), 0.656 sigma (own error too)
P35   top quark, graviton-based levels                               172.60             0.27             174.78     2   1.9   2.8       1.26%       8.07 || SM 173.6(1.5) 2 right, 3.7 sigma (meas), 0.656 sigma (own error too)

wrote scorecard.csv; 48 rows
digits right: leading significant digits that are identical, or that round to the same figures, whichever is more
agree: -log10|his/measured - 1|; meas: log10(measured/sigma); off: (his/measured - 1); sigma off: (his - measured)/sigma
wrote out/scorecard_table.md

Was his value closer to today's than the measurement he compared with (or the measurement of that year)?
  W1    his   −0.614 ppm   measurement of his day   +0.298 ppm   measurement closer
  W2    his    +14.6 ppm   measurement of his day   +0.152 ppm   measurement closer
  W4    his   −0.195 ppm   measurement of his day   −0.628 ppm   his closer
  W5    his     −321 ppm   measurement of his day     −345 ppm   his closer
  W7    his    −18.4 ppm   measurement of his day      −16 ppm   measurement closer
  W8    his    +17.1 ppm   measurement of his day    +14.4 ppm   measurement closer
  W11   his    −4.89 ppm   measurement of his day  +0.0167 ppm   measurement closer
  U08   his      −0.211%   measurement of his day    +1.49 ppm   measurement closer
  P01   his   +0.121 ppm   measurement of his day   +0.325 ppm   his closer
  P02   his    +2.02 ppm   measurement of his day    +1.49 ppm   measurement closer
  P03   his     +2.5 ppm   measurement of his day    +1.49 ppm   measurement closer
  P04   his    −2.33 ppm   measurement of his day    +1.96 ppm   measurement closer
  P05   his    −26.3 ppm   measurement of his day    −22.1 ppm   measurement closer
  P06   his  +0.0167 ppm   measurement of his day  +0.0167 ppm   same
  P07   his      +0.226%   measurement of his day      +0.342%   his closer
  P08   his     −236 ppm   measurement of his day    +95.7 ppm   measurement closer
  P09   his    +50.6 ppm   measurement of his day    +67.5 ppm   his closer
  P10   his    −18.6 ppm   measurement of his day    −13.5 ppm   measurement closer
  P11   his    −22.9 ppm   measurement of his day    −12.8 ppm   measurement closer
  P12   his     −132 ppm   measurement of his day    −91.1 ppm   measurement closer
  P13   his     −124 ppm   measurement of his day    −93.3 ppm   measurement closer
  P13b  his    −5.93 ppm   measurement of his day    −93.3 ppm   his closer
  P14   his       −2.73%   measurement of his day        +3.2%   his closer
  P15   his      +0.257%   measurement of his day       −2.01%   his closer
  P16   his    −89.1 ppm   measurement of his day    −20.3 ppm   measurement closer
  P23   his       +4.95%   measurement of his day       +4.52%   measurement closer
  P24   his   +0.375 ppm   measurement of his day   +0.167 ppm   measurement closer
  P25   his       +8 ppb   measurement of his day  +0.0148 ppm   his closer
  P26   his    +33.1 ppm   measurement of his day    +33.1 ppm   same
  P27   his       +2.07%   measurement of his day       +2.04%   measurement closer
  P29   his       +2.85%   measurement of his day       +2.86%   his closer
  P30   his       +1.54%   measurement of his day       +1.55%   his closer
  P32   his      −0.501%   measurement of his day       −3.73%   his closer
  P34   his       +1.37%   measurement of his day      +0.985%   measurement closer
  P35   his       +1.26%   measurement of his day      +0.985%   measurement closer
  his value closer than the measurement of his day: W4, W5, P01, P07, P09, P13b, P14, P15, P25, P29, P30, P32 (12 of 35)

QED / Standard Model scored the same way as Aspden (sigma off against the measurement alone), and with its own error:
  W8    hydrogen Lamb shift, MHz                             QED               1057.8322(4)  6 digits           0.8 sigma      0.7 with own error  (claims 6.42)
  W8a   hydrogen Lamb shift, QED with the 2014 proton radius QED              1057.8437(21)  5 digits           4.3 sigma      3.6 with own error  (claims 5.7)
  W9    He⁺ Lamb shift, MHz                                  QED              14041.517(43)  5 digits           2.3 sigma      2.2 with own error  (claims 5.51)
  W9a   He⁺ Lamb shift, earlier QED value                    QED              14041.474(42)  5 digits           2.0 sigma      2.0 with own error  (claims 5.52)
  W11   electron anomaly (g − 2)/2                           QED        0.00115965218023(9) 10 digits          −2.8 sigma     −2.3 with own error  (claims 10.1)
  P06a  electron anomaly, QED with α from cesium             QED       0.00115965218158(23)  9 digits           7.6 sigma      3.8 with own error  (claims 9.7)
  P04   muon anomaly (g − 2)/2                               SM           0.00116592033(62)  7 digits          −2.7 sigma     −0.6 with own error  (claims 6.27)
  P04a  muon anomaly, Standard Model of 2020                 SM           0.00116591810(43)  6 digits           −18 sigma     −5.8 with own error  (claims 6.43)
  P27   W boson mass, GeV                                    SM                 80.3558(61)  4 digits          −0.9 sigma     −0.7 with own error  (claims 4.12)
  P32   sin²θ on-shell (from the W mass)                     SM                 0.22347(12)  3 digits           0.9 sigma      0.7 with own error  (claims 3.27)
  P28   Z boson mass, GeV                                    SM                 91.1938(69)  4 digits           3.0 sigma      0.8 with own error  (claims 4.12)
  P33   Higgs boson mass, GeV                                SM                     112(19)  1 digits          −119 sigma     −0.7 with own error  (claims 0.77)
  P34   top quark mass, GeV                                  SM                   173.6(15)  2 digits           3.7 sigma      0.7 with own error  (claims 2.06)
  P12   neutral pion mass, MeV                               lattice            135.036(60)  2 digits           118 sigma      1.0 with own error  (claims 3.35)
  P14   neutral-pion lifetime, 10⁻¹⁷ s                       SM                    8.04(11)  1 digits          −3.0 sigma     −2.3 with own error  (claims 1.86)
  P14a  neutral-pion lifetime, leading anomaly term alone    SM                     8.38(2)  2 digits          −0.4 sigma     −0.4 with own error  (claims 2.62)
  P15   charged-pion lifetime, 10⁻⁸ s                        lattice              2.618(33)  2 digits            29 sigma      0.4 with own error  (claims 1.9)
  P20   Λ mass, MeV                                          lattice               1114(16)  3 digits          −281 sigma     −0.1 with own error  (claims 1.84)
  P21   Ω⁻ mass, MeV                                         lattice               1676(25)  3 digits            12 sigma      0.1 with own error  (claims 1.83)
  P22   neutron mean life, s                                 SM                     894(12)  1 digits            39 sigma      1.3 with own error  (claims 1.87)
  P24   neutron magnetic moment (size), μN                   lattice              1.893(70)  2 digits       −44,500 sigma     −0.3 with own error  (claims 1.43)
  P25   proton magnetic moment, μN                           lattice              2.739(66)  2 digits    −6.6 × 10⁷ sigma     −0.8 with own error  (claims 1.62)
  W4    proton/electron mass ratio                           lattice               1832(65)  3 digits    −1.3 × 10⁸ sigma     −0.1 with own error  (claims 1.45)
  W7    (mₙ − mₚ)/mₑ                                         lattice               2.95(55)  1 digits       566,000 sigma      0.8 with own error  (claims 0.729)
wrote out/sm_table.md and out/sm_scorecard.csv

Side by side (Aspden's best version of each quantity):
  Hydrogen Lamb shift                            W8    Aspden  5 digits       5.7 | SM  6 digits          0.8 meas-only    0.7 own | nearer: SM
  He⁺ Lamb shift (his formula, our extrapolation W9    Aspden  1 digits    15,600 | SM  5 digits          2.3 meas-only    2.2 own | nearer: SM   (not counted)
  Electron anomaly                               P06   Aspden  8 digits       149 | SM 10 digits         −2.8 meas-only   −2.3 own | nearer: SM
  Muon anomaly                                   P04   Aspden  6 digits       −19 | SM  7 digits         −2.7 meas-only   −0.6 own | nearer: SM
  W boson mass                                   P27   Aspden  1 digits       217 | SM  4 digits         −0.9 meas-only   −0.7 own | nearer: SM
  sin²θ on-shell (Standard Model value follows f P32   Aspden  2 digits      −7.5 | SM  3 digits          0.9 meas-only    0.7 own | nearer: SM   (not counted)
  Z boson mass                                   P31   Aspden  2 digits       −84 | SM  4 digits          3.0 meas-only    0.8 own | nearer: SM
  Higgs boson mass                               P33   Aspden  1 digits       −93 | SM  1 digits         −119 meas-only   −0.7 own | nearer: Aspden
  Top quark mass                                 P35   Aspden  2 digits       8.1 | SM  2 digits          3.7 meas-only    0.7 own | nearer: SM
  Neutral pion mass                              P13b  Aspden  6 digits      −1.6 | SM  2 digits          118 meas-only    1.0 own | nearer: Aspden
  Neutral-pion lifetime                          P14   Aspden  1 digits      −1.8 | SM  1 digits         −3.0 meas-only   −2.3 own | nearer: Aspden
  Charged-pion lifetime                          P15   Aspden  2 digits        13 | SM  2 digits           29 meas-only    0.4 own | nearer: Aspden
  Λ mass                                         P20   Aspden  4 digits        20 | SM  3 digits         −281 meas-only   −0.1 own | nearer: Aspden
  Ω⁻ mass                                        P21   Aspden  3 digits       5.3 | SM  3 digits           12 meas-only    0.1 own | nearer: Aspden
  Neutron mean life                              P22   Aspden  1 digits        49 | SM  1 digits           39 meas-only    1.3 own | nearer: SM
  Neutron magnetic moment (size)                 P24   Aspden  7 digits       1.6 | SM  2 digits      −44,500 meas-only   −0.3 own | nearer: Aspden
  Proton magnetic moment                         P25   Aspden  8 digits        27 | SM  2 digits   −6.6 × 10⁷ meas-only   −0.8 own | nearer: Aspden
  Proton/electron mass ratio                     W4    Aspden  7 digits   −11,200 | SM  3 digits   −1.3 × 10⁸ meas-only   −0.1 own | nearer: Aspden
  (mₙ − mₚ)/mₑ                                   W7    Aspden  5 digits       −63 | SM  1 digits      566,000 meas-only    0.8 own | nearer: Aspden
  counted quantities: 17; more digits right: Standard Model 5, Aspden 6, same 6
  nearer the measured value: Aspden 10, Standard Model 7
  within 2 sigma, scored the same way (measurement's sigma only): Aspden 3, Standard Model 2
  Standard Model within 2 sigma with its own error: 15 (within 3 sigma: 17)
  kinds over all 48 rows: {'input': 16, 'lattice': 10, 'outside': 1, 'fitted': 2, 'QED': 4, 'SM': 14, 'not scored': 1}
wrote out/side_table.md
